Our pre employment personality tests provide managers with insights into candidate traits, strengths, and motivations.
Pre Employment Personality Tests
The field of psychometrics, the study of aptitudes, knowledge, IQ, and personality, varies quite a bit from tool to tool. Learn how TRAITS measure up against other measurement tools.
TRAITS | Predictive Index | DISC | Prevue | Thomas Intl | Drake | Myers Briggs | |
Recruitment | |||||||
Screening Tool | |||||||
Improve Employee Retention | |||||||
Coaching | |||||||
Identify Employee Fit | |||||||
Identify the Next High Performers | |||||||
Promotion | |||||||
Predict Employee Performance Gaps | |||||||
Performance Management | |||||||
Career Development | |||||||
Succession Planning | |||||||
Career Pathing | |||||||
Communication Self Awareness | |||||||
Communication Workshop | |||||||
Trait-Based Leadership/Team Assessment | |||||||
Future Orientation | |||||||
Communication | |||||||
Proactiveness, need for change | |||||||
Need for or lack of Structure | |||||||
Natural Energy Level | |||||||
Emotional Control and Approachability | |||||||
Ability to Innovate | |||||||
Job Benchmarking | |||||||
Work Environment Preferences | |||||||
Interpersonal Skills | |||||||
Task Preferences | |||||||
Non Judgemental | |||||||
Personality Characteristics | |||||||
Traits | |||||||
Behavioral Styles | |||||||
Attitudes | |||||||
Stress Profile | |||||||
Motivation | |||||||
Motivational Needs Profile | |||||||
Perceptual Profile / Job Perception Profile | |||||||
Creativity | |||||||
Empathy | |||||||
Versatility | |||||||
Logical/Rational | |||||||
Organizational Comparison | |||||||
Interview Guide / Behavioral Interview Guide | |||||||
Job Analysis | |||||||
Work Requirements | |||||||
Job Behaviors | |||||||
Job Profiles / Job Behavioral Benchmark | |||||||
Communication Styles Profile | |||||||
Candidate (Automated/Weighted) Risk Assessment | |||||||
High Performer Group Analysis | |||||||
Culture Analysis |